2012 Current Fee Schedule
Membership Fees:
The following membership fees are applicable for the 2012 calendar year. Membership fees listed are annual, and include all membership fees (including CIP fees where applicable) and applicable taxes:
| Certified (Full), Fellow, & Candidate (Provisional) Membership | $495.00 |
| Retired, On-Leave (Inactive) Membership | $185.00 |
| Student Membership | $ 42.00 |
| Associate | $157.00 |
| Associate (including CIP Public Associate) | $360.73 |
| Associate (student) | $ 49.00 |
| Honourary Membership | $ 0.00 |
Note: Membership fees are invoiced after admission to membership, and are separate from any application fees. Membership fees may be partially pro-rated for new members who join during the middle of any particular calendar year. Due to the BC Harmonized Sales Tax (HST) membership fees for certain members who live/work outside of the Province of British Columbia may vary from the above schedule.
Membership Application & Resource Fees:
Membership application fees are one-time, non-refundable administrative fees, payable at the time of application. Fees listed include taxes where applicable:
| Certified (Full) & Reciprocal Application | $150.00 |
| Associate Application (non-student) | $100.00 |
| Student & Associate (student) Application | $ 0.00 |
| Membership Reinstatement (in good standing) | $150.00 |
| Written Exam for Membership (Exam B) Fee | $280.00 |
| Written Exam (Exam B) Membership Course Fee | $868.00 |
| Oral Exam for Membership (Exam A) Fee | $ 50.00 |
| Written Exam Preparation Materials Fee - price per set | $ 56.00 |
Penalty & Other Fees:
The following fees are assessed where applicable:
| Late Membership Fee Penalty | $100.00 |
| Late Membership Fee Penalty (student) | $ 25.00 |
| Late Reporting Penalty (CPD) – Full | $100.00 |
| Late Reporting Penalty (CPD) – Partial | $ 75.00 |
| NSF Cheque Penalty | $ 25.00 |
For more information in this section, please follow the links below:
